All plans include done-for-you setup, training, and a 30-day money-back guarantee. No contracts. Cancel anytime.
See exactly what's included in every plan
| Feature | Starter $149/mo |
Growth ⭐ $299/mo |
Pro $499/mo |
|---|---|---|---|
| Core Answering | |||
| 24/7 AI call answering | ✓ | ✓ | ✓ |
| Monthly call volume | 300 calls | Unlimited | Unlimited |
| Answer in your business name | ✓ | ✓ | ✓ |
| Custom greeting script | Basic | Advanced | Fully custom |
| Works with existing number | ✓ | ✓ | ✓ |
| Multiple phone numbers / locations | ✗ | ✗ | ✓ |
| Lead Capture | |||
| Lead capture & storage | ✓ | ✓ | ✓ |
| Lead qualification questions | Basic | Advanced | Custom |
| Lead scoring | ✗ | ✓ | ✓ |
| Call summaries to owner | ✓ | ✓ | ✓ |
| Booking & Scheduling | |||
| Appointment booking | ✗ | ✓ | ✓ |
| Google Calendar integration | ✗ | ✓ | ✓ |
| SMS confirmation to caller | ✓ | ✓ | ✓ |
| 24-hour appointment reminders | ✗ | ✓ | ✓ |
| Outbound follow-up calls | ✗ | ✗ | ✓ |
| Integrations | |||
| CRM integration (HubSpot, GHL) | ✗ | ✓ | ✓ |
| Warm call transfer | ✗ | ✓ | ✓ |
| Custom API / webhook | ✗ | ✗ | ✓ |
| Support & Management | |||
| Analytics dashboard | ✗ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support (8am–8pm) | ✗ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| Uptime SLA | Best effort | 99.5% | 99.9% |
| Custom AI voice | ✗ | ✗ | ✓ |
Book a free demo and see your AI receptionist live — no obligation.